V1 Video Analysis included in all lessons and schools.
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210500-01 | W | 3-3:45PM | 5/2-5/23 | 3-6 |
| 210500-02 | F | 3-3:45PM | 5/4-5/25 | 3-6 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210600-01 | W | 3-3:45PM | 6/6-6/27 | 3-6 |
| 210600-02 | F | 3-3:45PM | 6/8-6/29 | 3-6 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210700-01 | TU | 3-3:45PM | 7/3-7/24 | 3-6 |
| 210700-02 | W | 3-3:45PM | 7/4-7/25 | 3-6 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210800-01 | TU | 3-3:45PM | 8/7-8/28 | 3-6 |
| 210800-02 | W | 3-3:45PM | 8/1-8/22 | 3-6 |
JUNIOR GOLF ACADEMIES
Junior Academy classes include two one-hour sessions, followed by an extensive two-hour course nine-hole playing lesson to finish, so each student will be ready to play with friends, family or in the junior leagues.Academies on Saturdays will include two 2-hour sessions. Classes will cover fundamentals and advanced information on putting, chipping, pitching, bunker shots, full swing, course management, club fitting, rules and etiquette, etc. The academies are catered towards the level of student and are perfect for the beginner or advanced golfer. Please bring any golf clubs the children have so the Golf Professionals can make sure they are the correct lie, length and flex. Clubs will be provided if needed.
Fee: $89
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210100-01 | W | 4-5PM | 5/2-5/23 | 7-17 |
| 210100-02 | F | 4-5PM | 5/4-5/25 | 7-17 |
| 210100-03 | S | 9-11AM | 5/5-5/12 | 7-17 |
| 210100-04 | S | 9-11AM | 5/19-5/26 | 7-17 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210200-01 | W | 4-5PM | 6/6-6/27 | 7-17 |
| 210200-02 | F | 4-5PM | 6/8-6/29 | 7-17 |
| 210200-03 | S | 9-11AM | 6/2-6/9 | 7-17 |
| 210200-04 | S | 9-11AM | 6/16-6/23 | 7-17 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210300-01 | W | 4-5PM | 7/4-7/25 | 7-17 |
| 210300-02 | S | 9-11AM | 7/7-7/14 | 7-17 |
| 210300-03 | S | 9-11AM | 7/21-7/28 | 7-17 |
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 210400-01 | W | 4-5PM | 8/1-8/22 | 7-17 |
| 210400-02 | S | 9-11AM | 8/4-8/11 | 7-17 |
| 210400-03 | S | 9-11AM | 8/18-8/25 | 7-17 |
This is an exclusive training program designed to provide in depth teaching and coaching on every aspect of the game to get ready for High School teams, College tryouts, IJGA tournaments, AJGA tournaments, Club Championships, ect. Three 2 hour sessions per week, instruction available for the entire month. The sessions are catered to the students and cover all aspects of the game. We will be playing weekly and monthly 9-hole tournaments keeping statistics and data to enhance performance and give feedback. Prizes will be provided once certain levels are achieved with skills tests on a weekly basis. Your child is eligible for this program if he or she has completed 3 Jr Academies or 1 PGA Camp or if you feel they are ready for the next level.
Fee: $199
| CODE | DAY | TIME | DATE |
|---|---|---|---|
| 210150-01 | TU | 4-6PM | 5/1-5/22 |
| TH | 4-6PM | 5/3-5/24 | |
| S | 11AM-1PM | 5/5-5/26 |
| CODE | DAY | TIME | DATE |
|---|---|---|---|
| 210150-04 | TU | 4-6PM | 6/5-6/12 |
| TH | 4-6PM | 6/7-6/28 | |
| S | 11AM-1PM | 6/2-6/23 |
| CODE | DAY | TIME | DATE |
|---|---|---|---|
| 210150-07 | TU | 12-2PM | 7/3-7/24 |
| TH | 12-2PM | 7/5-7/26 | |
| S | 11AM-1PM | 7/7-7/28 |
| CODE | DAY | TIME | DATE |
|---|---|---|---|
| 210150-10 | TU | 12-2PM | 8/7-8/28 |
| TH | 12-2PM | 8/2-8/23 | |
| S | 11AM-1PM | 8/4-8/25 |
PGA JUNIOR 3 DAY GOLF SCHOOLS
Founded in 2005, our 3 day fun educational camps feature one-on-one golf instruction from our Golf Professionals covering all aspects of the game from putting, chipping, pitching, bunker shots, full swing, course management, club fitting, rules and etiquette, etc. The first two days will include instruction on the above components and the last day will play host to the 9 hole tournament where everyone receives awards and the Golf Professionals are there every stop of the way to make sure you are ready to play by yourself when the camp is finished.
Fee: $189
| CODE | DAY | TIME | DATE | AGE |
|---|---|---|---|---|
| 212100-01 | W-F | 8:30AM-12PM | 6/20-6/22 | 7-17 |
| 212100-02 | W-F | 2-5:30PM | 6/20-6/22 | 7-17 |
| 212100-03 | W-F | 8:30AM-12PM | 6/27-6/29 | 7-17 |
| 212100-04 | W-F | 2-5:30PM | 6/27-6/29 | 7-17 |
| 212100-05 | W-F | 8:30AM-12PM | 7/4-7/6 | 7-17 |
| 212100-06 | W-F | 8:30AM-12PM | 7/18-7/20 | 7-17 |
| 212100-07 | W-F | 8:30AM-12PM | 8/8-8/10 | 7-17 |
| 212100-08 | W-F | 2-5:30PM | 8/8-8/10 | 7-17 |
Academies are 4 hours of instruction with the first two being 1 hour and the last session being 2 hours and enabling us to provide a 9-hole playing lession. All aspects of the game are covered making you ready and comfortable to play with friends, family, and work colleagues. This academy is suited to the player's level and is flexible to catering to beginners and experienced players. Ages 18+
Fee: $120
| CODE | DAY | TIME | DATE |
|---|---|---|---|
| 212200-02 | S | 2-3PM | 5/5-5/19 |
| 212200-04 | S | 2-3PM | 6/2-6/16 |